Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Low Countries | 1 | 102.00 | 100.00 | 2,061 | ||
Marc Priest | Early Russian | 2 | 88.00 | 94.18 | 1,879 | ||
Steve Bainbridge | Nikephorian Byzantine | 2 | 88.00 | 94.18 | 2,069 | ||
Phil Hosker | Early German | 4 | 83.00 | 82.53 | 2,006 | ||
Jonathan Crowe | Pictish | 5 | 75.00 | 76.71 | 1,884 | ||
Simon Brown | Feudal English | 5 | 75.00 | 76.71 | 1,994 | ||
Jim Gibson | Norse Irish | 5 | 75.00 | 76.71 | 2,099 | ||
Steve Rathgay | Bosporan | 8 | 69.00 | 59.24 | 1,994 | ||
Ian Mackay | Hsiung-Nu or Juan-juan | 9 | 65.00 | 53.41 | 2,062 | ||
Jeavon Hood | Early German | 10 | 63.00 | 47.59 | 1,967 | ||
Tim Child | Medieval German | 11 | 57.00 | 41.76 | 2,064 | ||
Ian Sims | Middle Imperial Roman | 12 | 54.00 | 35.94 | 1,971 | ||
Mark Carmichael | Feudal French | 12 | 54.00 | 35.94 | 1,902 | ||
Steve Scott | Hsiung-Nu or Juan-juan | 14 | 47.00 | 24.29 | 1,881 | ||
Brian Holmes | Komnenan Byzantine | 15 | 42.00 | 18.47 | 1,997 | ||
Craig Hulkes | Later Swiss | 16 | 31.00 | 12.65 | 1,913 | ||
Rob Taylor | Sassanid Persian | 16 | 31.00 | 12.65 | 1,862 | ||
Mike Newnham | Mongol Conquest | 18 | 26.00 | 1.00 | 1,888 |
Neil Sutherland |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 35493