Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Rathgay | Vedic Indian | 1 | 66.00 | 100.00 | 2,008 | ||
Steve Bainbridge | Early Byzantine | 2 | 60.00 | 80.20 | 2,100 | ||
Tim Child | Attalid Pergamene | 3 | 55.00 | 60.40 | 2,002 | ||
Neil Sutherland | Gallic | 4 | 50.00 | 40.60 | 2,020 | ||
John Fletcher | Burgundian Ordonnance | 5 | 42.00 | 20.80 | 2,070 | ||
Phil Hosker | Hunnic | 6 | 27.00 | 1.00 | 1,971 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 12171