Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Hsiung-Nu or Juan-juan | 1 | 40.00(+5) | 80.00 | 2,010 | ||
Steve Mills | Ptolemaic | 2 | 39.00 | 64.20 | 2,017 | ||
Roger Greenwood | Neo-Babylonian | 3 | 38.00 | 48.40 | 1,976 | ||
Alaistair Moore | Neo-Babylonian | 3 | 38.00 | 48.40 | 2,061 | ||
Chris Jolley | Seleucid | 4 | 15.00 | 32.60 | 2,035 | ||
Sagar Kumaraswamy | Thracian | 5 | 12.00 | 16.80 | 1,871 | ||
Keith Murphy | New Kingdom Egyptian | 6 | 11.00 | 1.00 | 1,751 | ||
Tim Kohler | New Kingdom Egyptian | 6 | 11.00 | 1.00 | 1,761 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15482