| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| David Pallin |  | Carolingian Frankish | 1 | 72.00 | 100.00 | 2,086 | |
| David Houston |  | Volga Bulgar | 2 | 70.00 | 93.40 | 2,111 | |
| Mike Bennett |  | Welsh | 3 | 69.00 | 86.80 | 2,178 | |
| Donal Coghlan |  | Feudal Spanish | 4 | 59.00 | 80.20 | 2,015 | |
| Jan van Embden |  | Early Muslim North Africa and Sicily | 5 | 57.00 | 73.60 | 2,092 | |
| Tim Madeley |  | Nikephorian Byzantine | 6 | 54.00 | 67.00 | 1,981 | |
| John Stangel |  | Anglo-Norman | 7 | 52.00 | 60.40 | 2,000 | |
| Michael Hession |  | Anglo-Irish | 8 | 51.00 | 53.80 | 2,091 | |
| Tim Ward |  | Norse Viking and Leidang | 9 | 43.00 | 47.20 | 2,000 | |
| Tom Worden |  | Anglo-Norman | 10 | 41.00 | 40.60 | 1,960 | |
| Tony Bergin |  | Patrician Roman | 11 | 40.00 | 34.00 | 2,024 | |
| Richard Aynsley |  | Komnenan Byzantine | 12 | 38.00 | 27.40 | 2,126 | |
| Brian Bull |  | Patrician Roman | 13 | 37.00 | 20.80 | 1,996 | |
| Tommy Worden |  | Welsh | 13 | 37.00 | 20.80 | 1,710 | |
| Ray Briggs |  | Feudal English | 15 | 16.00 | 7.60 | 1,960 | |
| William Coughlan |  | Norse Viking and Leidang | 16 | 14.00 | 1.00 | 2,057 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 32387