Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Jim Gibson | Indonesian or Malay | 1 | 73.00 | 120.00 | 2,093 | ||
Thom Richardson | Later Muslim Indian | 2 | 71.00 | 110.08 | 2,018 | ||
Richard Foxon | Feudal Spanish | 3 | 64.00 | 100.17 | 1,928 | ||
Ian Austin | Sung Chinese | 4 | 60.00 | 90.25 | 2,132 | ||
Greg Mann | Khitan-Liao | 5 | 58.00 | 80.33 | 2,147 | ||
Gordon Harrow | Seljuq Turk | 6 | 52.00 | 70.42 | 2,002 | ||
John Fletcher | Feudal English | 7 | 51.00 | 60.50 | 2,074 | ||
Peter Kershaw | Feudal Spanish | 8 | 50.00 | 50.58 | 2,004 | ||
Keith Nathan | Sicilian | 9 | 49.00 | 40.67 | 1,960 | ||
Roy Loach | Early Serbian or Croatian | 10 | 37.00 | 30.75 | 1,790 | ||
Chris Jolley | Feudal English | 11 | 36.00 | 20.83 | 2,024 | ||
John Saunders | Pre-Feudal Scots | 12 | 27.00 | 10.92 | 1,860 | ||
Stuart Whigham | Central Asian Turkish | 13 | 23.00 | 1.00 | 1,857 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25889