Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Khitan-Liao | 1 | 84.00 | 120.00 | 2,147 | ||
Thom Richardson | Buyid or other Dailami Dynasties | 2 | 82.00 | 105.13 | 2,018 | ||
Peter Kershaw | West Frankish or Norman | 3 | 51.00 | 90.25 | 2,004 | ||
Ray Briggs | Sui Chinese and Early T'ang Chinese | 4 | 50.00 | 75.38 | 1,960 | ||
Keith Nathan | Hunnic | 5 | 48.00 | 60.50 | 1,960 | ||
Ian Austin | Sui Chinese and Early T'ang Chinese | 6 | 46.00 | 45.63 | 2,132 | ||
Lawrence Greaves | Patrician Roman | 7 | 44.00 | 30.75 | 2,105 | ||
Mark Hare | Avar | 8 | 37.00 | 15.88 | 1,990 | ||
Jon Smith | Kushan | 9 | 29.00 | 1.00 | 1,946 | ||
Roy Loach | Bagratid Armenian | 9 | 29.00 | 1.00 | 1,790 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20052