Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Mills | Hunnic | 1 | 52.00 | 80.00 | 2,005 | ||
John Fletcher | Hunnic | 1 | 52.00 | 80.00 | 2,074 | ||
Chris Jolley | Late Imperial Roman | 2 | 41.00 | 71.22 | 2,024 | ||
Thom Richardson | Seleucid | 3 | 41.00 | 62.44 | 2,018 | ||
Sagar Kumaraswamy | Seleucid | 3 | 41.00 | 62.44 | 1,867 | ||
Ben Osborne | Anglo-Danish | 4 | 36.00 | 53.67 | 2,000 | ||
Chris North | Graeco-Bactrian and Graeco-Indian | 5 | 33.00 | 44.89 | 2,029 | ||
Alaistair Moore | Han Chinese | 6 | 22.00 | 36.11 | 2,063 | ||
Tim Kohler | Warring States and Ch'in Chinese | 7 | 18.00 | 27.33 | 1,769 | ||
Keith Nathan | Later Crusader | 8 | 14.00 | 18.56 | 1,960 | ||
Geoff Pearson | Kushan | 9 | 7.00 | 9.78 | 1,948 | ||
Andy Parkin | Sicilian | 10 | 6.00 | 1.00 | 1,967 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23724