Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Sui Chinese and Early T'ang Chinese | 1 | 47.00 | 70.00 | 2,018 | ||
Steve Mills | Avar | 2 | 36.00 | 60.14 | 2,005 | ||
Alaistair Moore | Thematic Byzantine | 3 | 26.00 | 50.29 | 2,063 | ||
Roger Greenwood | Thematic Byzantine | 3 | 26.00 | 50.29 | 1,990 | ||
Keith Nathan | Hunnic | 4 | 26.00 | 40.43 | 1,960 | ||
Geoff Pearson | Nikephorian Byzantine | 5 | 25.00 | 30.57 | 1,948 | ||
John Fletcher | Late T'ang and Five Dynasties Chinese | 6 | 25.00 | 20.71 | 2,074 | ||
Tim Kohler | Anglo-Danish | 7 | 13.00 | 10.86 | 1,769 | ||
Ben Osborne | Anglo-Danish | 7 | 13.00 | 10.86 | 2,000 | ||
John Saunders | Pre-Feudal Scots | 8 | 2.00 | 1.00 | 1,860 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19687