Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Tim Child | 100 Years War English | 1 | 73.00 | 80.00 | 2,001 | ||
Ian Sims | Later Swiss | 2 | 70.00 | 71.22 | 2,020 | ||
Neil Sutherland | Khurasanian | 3 | 60.00 | 62.44 | 2,024 | ||
Steve Rathgay | Maya | 4 | 54.00 | 53.67 | 2,012 | ||
Steve Bainbridge | Ottoman | 5 | 50.00 | 44.89 | 2,104 | ||
John Fletcher | Tamil Indian and Sinhalese | 6 | 46.00 | 36.11 | 2,074 | ||
Phil Hosker | Italian Condotta | 7 | 45.00 | 27.33 | 2,001 | ||
Jonathan Crowe | Welsh | 8 | 36.00 | 18.56 | 1,896 | ||
Mike Newnham | Later Hungarian | 9 | 34.00 | 9.78 | 1,899 | ||
Mark Schofield | Italian Condotta | 10 | 32.00 | 1.00 | 1,856 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19887