Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Alaistair Moore | Thematic Byzantine | 1 | 49.00 | 70.00 | 2,063 | ||
Roger Greenwood | Thematic Byzantine | 1 | 49.00 | 70.00 | 1,990 | ||
John Saunders | Anglo-Irish | 2 | 39.00 | 62.33 | 1,860 | ||
Ben Osborne | Medieval German | 3 | 33.00 | 54.67 | 2,000 | ||
Thom Richardson | Ghurid | 3 | 33.00 | 54.67 | 2,018 | ||
Tim Kohler | Medieval German | 3 | 33.00 | 54.67 | 1,769 | ||
Andy Parkin | Ghurid | 3 | 33.00 | 54.67 | 1,967 | ||
Steve Mills | Avar | 5 | 31.00 | 39.33 | 2,005 | ||
John Fletcher | Fanatic Berber | 6 | 29.00 | 31.67 | 2,074 | ||
Chris Jolley | Anglo-Irish | 7 | 24.00 | 24.00 | 2,024 | ||
Geoff Pearson | Anglo-Norman | 8 | 15.00 | 16.33 | 1,948 | ||
Keith Nathan | Komnenan Byzantine | 9 | 8.00 | 8.67 | 1,960 | ||
Sagar Kumaraswamy | Komnenan Byzantine | 9 | 8.00 | 8.67 | 1,867 | ||
Chris North | Hindu Indian | 10 | 1.00 | 1.00 | 2,029 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27574