Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Sagar Kumaraswamy | Patrician Roman | 1 | 39.00 | 70.00 | 1,867 | ||
Keith Nathan | Patrician Roman | 1 | 39.00 | 70.00 | 1,960 | ||
John Fletcher | Chinese Northern and Southern Dynasties | 2 | 35.00 | 60.14 | 2,074 | ||
Geoff Pearson | Nikephorian Byzantine | 3 | 33.00 | 50.29 | 1,948 | ||
Roger Greenwood | Khitan-Liao | 4 | 29.00 | 40.43 | 1,990 | ||
Alaistair Moore | Khitan-Liao | 4 | 29.00 | 40.43 | 2,063 | ||
Tim Kohler | Early Byzantine | 5 | 25.00 | 30.57 | 1,769 | ||
Thom Richardson | Sui Chinese and Early T'ang Chinese | 6 | 15.00 | 20.71 | 2,018 | ||
Andy Parkin | Sui Chinese and Early T'ang Chinese | 6 | 15.00 | 20.71 | 1,967 | ||
John Saunders | Late Imperial Roman | 7 | 13.00 | 10.86 | 1,860 | ||
Chris North | Pecheneg | 8 | 11.00 | 1.00 | 2,029 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21545