Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Central Asian Turkish | 1 | 21.00 | 80.00 | 2,147 | ||
Juergen Bohn | Ghurid | 2 | 17.00 | 75.84 | 2,004 | ||
Jon Smith | Hindu Indian | 2 | 17.00 | 75.84 | 1,946 | ||
Marc Priest | Early Russian | 4 | 15.00 | 67.53 | 1,907 | ||
Dave Giles | Feudal French | 5 | 14.00 | 63.37 | 2,011 | ||
David Pallin | Jurchen-Chin | 6 | 12.00 | 59.21 | 2,086 | ||
Adrian Coombs-Hoar | Konstantinian Byzantine | 7 | 9.00 | 55.05 | 1,918 | ||
Steve Doubtfire | Feudal English | 8 | 8.00 | 50.89 | 2,000 | ||
Mark Hare | Later Nomadic Mongol | 8 | 8.00 | 50.89 | 1,990 | ||
Mark Schofield | Norse Viking and Leidang | 8 | 8.00 | 50.89 | 1,856 | ||
Luca Blasi | Early Crusader | 8 | 8.00 | 50.89 | 1,954 | ||
John Fry | Seljuq Turk | 12 | 7.00 | 34.26 | 1,761 | ||
Tim Child | Epirot Byzantine | 12 | 7.00 | 34.26 | 2,001 | ||
Philip Hardy | Seljuq Turk | 14 | 6.00 | 25.95 | 2,000 | ||
Norman Whapshott | Seljuq Turk | 15 | 5.00 | 21.79 | 1,775 | ||
David Mather | Early Russian | 15 | 5.00 | 21.79 | 2,059 | ||
Bob Kendall | Anglo-Norman | 17 | 4.00 | 13.47 | 1,843 | ||
Chris Jones | Komnenan Byzantine | 18 | 3.00 | 9.32 | 1,841 | ||
Ray Briggs | Anglo-Norman | 18 | 3.00 | 9.32 | 1,960 | ||
Peter Phipps | Feudal Spanish | 20 | 2.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 39059