Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Mills | Later Achaemenid Persian | 1 | 45.00 | 70.00 | 2,005 | ||
John Fletcher | Later Achaemenid Persian | 1 | 45.00 | 70.00 | 2,074 | ||
Keith Nathan | Sui Chinese and Early T'ang Chinese | 2 | 40.00 | 60.14 | 1,960 | ||
Geoff Pearson | Seleucid | 3 | 35.00 | 50.29 | 1,948 | ||
Brian Pierpoint | Seleucid | 3 | 35.00 | 50.29 | 2,107 | ||
Thom Richardson | Early German | 4 | 26.00 | 40.43 | 2,018 | ||
Andy Parkin | Early German | 4 | 26.00 | 40.43 | 1,967 | ||
Chris North | Graeco-Bactrian and Graeco-Indian | 5 | 25.00 | 30.57 | 2,029 | ||
Roger Greenwood | Thematic Byzantine | 6 | 16.00 | 20.71 | 1,990 | ||
Alaistair Moore | Thematic Byzantine | 6 | 16.00 | 20.71 | 2,063 | ||
Tim Kohler | Early Russian | 7 | 14.00 | 10.86 | 1,769 | ||
Ben Osborne | Early Russian | 7 | 14.00 | 10.86 | 2,000 | ||
Sagar Kumaraswamy | Ghaznavid | 8 | 0.00 | 1.00 | 1,867 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25797