Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Phil Hosker | Early German | 1 | 86.00 | 70.00 | 2,001 | ||
Jack Basu-Mellish | Ptolemaic | 2 | 63.00 | 60.14 | 2,000 | ||
Steve Bainbridge | Chinese Northern and Southern Dynasties | 3 | 58.00 | 50.29 | 2,104 | ||
Neil Morgan | Patrician Roman | 4 | 55.00 | 40.43 | 1,736 | ||
Mark Carmichael | Pictish | 5 | 52.00 | 30.57 | 1,933 | ||
John Bint | Seleucid | 6 | 48.00 | 20.71 | 2,000 | ||
Dudley Holiday | Asiatic Early Successor | 7 | 36.00 | 10.86 | 2,000 | ||
Mark Gates | Classical Indian | 8 | 2.00 | 1.00 | 1,782 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15556