Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Brian Pierpoint | Hunnic | 1 | 46.00 | 80.00 | 2,085 | ||
Jim Gibson | Classical Indian | 2 | 40.00 | 72.10 | 2,084 | ||
Keith Nathan | Kushite Egyptian | 3 | 37.00 | 64.20 | 2,030 | ||
Gordon Harrow | Early Armenian and Gordyene | 3 | 37.00 | 64.20 | 2,010 | ||
Martin Stephenson | Central Asian Turkish | 5 | 35.00 | 48.40 | 2,024 | ||
Bill Skinner | Tuareg | 6 | 25.00 | 40.50 | 1,932 | ||
John Saunders | Carolingian Frankish | 7 | 15.00 | 32.60 | 1,771 | ||
Dave Redhead | Tibetan | 7 | 15.00 | 32.60 | 2,000 | ||
Graham Hutchinson | Han Chinese | 9 | 14.00 | 16.80 | 2,068 | ||
John Davies | Central Asian Turkish | 9 | 14.00 | 16.80 | 2,125 | ||
Geoff Pearson | Alan | 11 | 11.00 | 1.00 | 1,960 | ||
Graham Edwards | Later Carthaginian | 11 | 11.00 | 1.00 | 1,959 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 24048