Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Jim Gibson | West Sudanese | 1 | 67.00 | 80.00 | 2,097 | ||
Keith Nathan | Serbian Empire | 2 | 44.00 | 71.22 | 1,977 | ||
Thom Richardson | Serbian Empire | 2 | 44.00 | 71.22 | 1,992 | ||
Chris Jolley | Later Swiss | 3 | 41.00 | 62.44 | 2,053 | ||
David Thompson | Burgundian Ordonnance | 4 | 37.00 | 53.67 | 2,216 | ||
Tim Kohler | Sui Chinese and Early T'ang Chinese | 5 | 36.00 | 44.89 | 1,811 | ||
Keith Murphy | Sui Chinese and Early T'ang Chinese | 5 | 36.00 | 44.89 | 1,811 | ||
John Davies | Wallachian or Moldavian | 6 | 29.00 | 36.11 | 2,020 | ||
Brian Pierpoint | Classical Indian | 7 | 28.00 | 27.33 | 2,085 | ||
Geoff Pearson | Classical Indian | 7 | 28.00 | 27.33 | 1,923 | ||
Graham Hutchinson | Italian Condotta | 8 | 23.00 | 18.56 | 1,894 | ||
Stuart Whigham | Scots Common Army | 9 | 15.00 | 9.78 | 1,935 | ||
John Saunders | Scots Common Army | 9 | 15.00 | 9.78 | 1,783 | ||
Martin Stephenson | Mongol Conquest | 10 | 9.00 | 1.00 | 2,030 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27627