Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Tim Child | Hunnic | 1 | 50.00 | 80.00 | 1,969 | ||
Keith Nathan | Serbian Empire | 2 | 48.00 | 68.71 | 1,994 | ||
Thom Richardson | Serbian Empire | 2 | 48.00 | 68.71 | 2,009 | ||
David Thompson | Late Imperial Roman | 3 | 27.00 | 57.43 | 2,209 | ||
Geoff Pearson | Feudal Spanish | 4 | 25.00 | 46.14 | 1,925 | ||
Gordon Harrow | Abbasid Arab | 5 | 15.00 | 34.86 | 2,018 | ||
Stuart Whigham | Central Asian Turkish | 5 | 15.00 | 34.86 | 1,926 | ||
John Fletcher | Classical Indian | 7 | 12.00 | 12.29 | 2,000 | ||
Tim Kohler | Later Polish | 8 | 10.00 | 1.00 | 1,877 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17927