Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Thompson | Burgundian Ordonnance | 1 | 44.00 | 80.00 | 2,200 | ||
Bill Skinner | Dynastic Bedouin | 2 | 29.00 | 64.20 | 1,964 | ||
John Fletcher | Dynastic Bedouin | 2 | 29.00 | 64.20 | 1,945 | ||
Geoff Pearson | Later Swiss | 3 | 26.00 | 48.40 | 1,927 | ||
Thom Richardson | Abbasid Arab | 4 | 24.00 | 32.60 | 2,051 | ||
Keith Nathan | West Sudanese | 5 | 20.00 | 16.80 | 2,036 | ||
Chris Jolley | 100 Years War English | 6 | 11.00 | 1.00 | 2,056 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 14179