Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | New Kingdom Egyptian | 1 | 88.00 | 100.00 | 2,161 | ||
David Thompson | Burgundian Ordonnance | 2 | 67.00 | 89.00 | 2,205 | ||
Chris Jolley | Later Hungarian | 3 | 64.00 | 78.00 | 2,044 | ||
Jan van Embden | Burgundian Ordonnance | 4 | 54.00 | 67.00 | 2,103 | ||
Rob Brennan | Dynastic Bedouin | 5 | 49.00 | 56.00 | 2,083 | ||
Brian Bull | Alexandrian Macedonian | 6 | 46.00 | 45.00 | 2,064 | ||
Mark Gibson | Neo-Assyrian Empire | 7 | 41.00 | 34.00 | 2,111 | ||
Michael Hession | Golden Horde and Successors | 8 | 39.00 | 23.00 | 2,123 | ||
Keith Nathan | Romanian Frank | 9 | 34.00 | 12.00 | 2,018 | ||
Niall Taylor | Buyid or other Dailami Dynasties | 10 | 18.00 | 1.00 | 2,096 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21008