| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Xavi Marti |  | Pre-Feudal Scots | 1 | 45.00 | 100.00 | 2,000 | |
| Oscar Gil |  | Early Imperial Roman | 2 | 36.00 | 85.86 | 2,000 | |
| Aitor de Arriba |  | Ayyubid Egyptian | 3 | 30.00 | 71.71 | 2,000 | |
| Ignasi Castro |  | Hunnic | 4 | 29.00 | 57.57 | 2,000 | |
| Cesar Almudever |  | Minoan and Early Mycenaean | 5 | 27.00 | 43.43 | 2,000 | |
| Javier Leyva |  | Later Carthaginian | 6 | 22.00 | 29.29 | 2,000 | |
| Miquel Pocovi |  | French Ordonnance | 7 | 6.00 | 15.14 | 2,000 | |
| Toni Pellicer |  | 100 Years War English | 8 | 4.00 | 1.00 | 2,000 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16000