Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Late Imperial Roman | 1 | 40.00(+2) | 80.00 | 2,026 | ||
Thom Richardson | Gallic | 2 | 38.00(+2) | 68.71 | 1,984 | ||
Keith Nathan | Gallic | 2 | 38.00(+2) | 68.71 | 1,973 | ||
Lawrence Greaves | Scots-Irish | 3 | 37.00 | 57.43 | 2,032 | ||
Oren Taylor | Scots-Irish | 3 | 37.00 | 57.43 | 2,000 | ||
David Thompson | Burgundian Ordonnance | 4 | 35.00 | 46.14 | 2,182 | ||
John Fletcher | Asiatic Early Successor | 5 | 27.00 | 34.86 | 2,084 | ||
Steve Mills | Later Hoplite Greek | 6 | 25.00(+2) | 23.57 | 2,030 | ||
Geoff Pearson | Patrician Roman | 7 | 2.00 | 12.29 | 1,914 | ||
Keith Murphy | Asiatic Early Successor | 8 | 2.00 | 1.00 | 1,827 | ||
Tim Kohler | Asiatic Early Successor | 8 | 2.00 | 1.00 | 1,812 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21864