Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Peter Barrett | Nikephorian Byzantine | 1 | 80.00 | 100.00 | 1,985 | ||
Jason Williams | Tupi | 2 | 72.00 | 91.75 | 2,000 | ||
Dugald Duncan | Central Asian City-States | 3 | 61.00 | 83.50 | 1,987 | ||
Nick Rodgers | Medieval Vietnamese | 4 | 58.00 | 75.25 | 2,185 | ||
Doug Melville | Aztec | 5 | 56.00 | 67.00 | 2,241 | ||
Dave Quilty | New Kingdom Egyptian | 6 | 54.00 | 58.75 | 2,127 | ||
Karl Hamlyn | French Ordonnance | 7 | 47.00 | 50.50 | 2,069 | ||
Gerry Fallon | Syro-Canaanite and Ugaritic | 8 | 46.00 | 42.25 | 1,946 | ||
Paul Stanton | Patrician Roman | 9 | 46.00 | 34.00 | 2,000 | ||
David Turner | Khurasanian | 10 | 30.00 | 25.75 | 1,894 | ||
Mike Rutherford | Chimu | 11 | 23.00 | 17.50 | 1,994 | ||
Tim Montgomery | Cuman (Kipchak) | 12 | 22.00 | 9.25 | 2,007 | ||
John Garvey | Later Swiss | 13 | 5.00 | 1.00 | 1,972 |
Peter Barrett |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 26407