Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Mike Pickering | Ghurid | 1 | 91.00 | 120.00 | 2,012 | ||
Greg Mann | Later Hungarian | 2 | 89.00 | 113.39 | 2,084 | ||
Peter Kershaw | Later Hungarian | 3 | 87.00 | 106.78 | 1,956 | ||
David Mather | Italian Condotta | 4 | 85.00 | 100.17 | 2,056 | ||
Jim Gibson | Wars of the Roses and Tudor English | 5 | 75.00 | 93.56 | 2,099 | ||
Graham Lock | Ottoman | 6 | 74.00 | 86.94 | 2,071 | ||
John Fletcher | Later Muslim Indian | 7 | 73.00 | 80.33 | 2,056 | ||
Andy Wilcox | Medieval German | 8 | 72.00 | 73.72 | 1,995 | ||
Adrian Clarke | Khmer and Cham | 9 | 69.00 | 67.11 | 2,103 | ||
Andy Gilbert | Early Burgundian | 10 | 65.00 | 60.50 | 1,898 | ||
Adrian Coombs-Hoar | Serbian Empire | 11 | 63.00 | 53.89 | 1,891 | ||
John Hickman | Italian Condotta | 11 | 63.00 | 53.89 | 1,987 | ||
Craig Barr | Later Bulgar | 13 | 62.00 | 40.67 | 2,063 | ||
Mike Bowles | Lusignian Cypriot | 13 | 62.00 | 40.67 | 1,875 | ||
Steve Rathgay | Ilkhanid | 15 | 53.00 | 27.44 | 2,000 | ||
Steve Bainbridge | Teutonic Orders | 16 | 52.00 | 20.83 | 2,076 | ||
Keith Nathan | Later Hungarian | 17 | 47.00 | 14.22 | 1,965 | ||
Ian Austin | Romanian Frank | 18 | 43.00 | 7.61 | 2,140 | ||
Jon Smith | Tamil Indian and Sinhalese | 19 | 25.00 | 1.00 | 1,990 |
Tim Child |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 38317