Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Roger Greenwood | Middle Assyrian and Early Neo Assyrian | 1 | 46.00 | 80.00 | 1,977 | ||
John Fletcher | Western Chou and Spring and Autumn Chinese | 2 | 38.00 | 73.92 | 2,066 | ||
John Davies | Neo-Babylonian | 3 | 37.00 | 67.85 | 1,961 | ||
Steve Bainbridge | Early Carthaginian | 4 | 37.00 | 61.77 | 2,072 | ||
Geoff Pearson | Early Achaemenid Persian | 5 | 31.00 | 55.69 | 1,941 | ||
Brian Pierpoint | Nubian | 6 | 29.00 | 49.62 | 2,108 | ||
Thom Richardson | New Kingdom Egyptian | 7 | 29.00 | 43.54 | 1,999 | ||
Steve Mills | Early Hoplite Greek | 8 | 27.00 | 37.46 | 2,034 | ||
Keith Nathan | Kushite Egyptian | 9 | 27.00 | 31.38 | 1,960 | ||
Peter Kershaw | New Kingdom Egyptian | 10 | 23.00 | 25.31 | 1,971 | ||
Gordon Harrow | Early Achaemenid Persian | 11 | 12.00 | 19.23 | 1,996 | ||
John Saunders | Early Japanese | 12 | 11.00 | 13.15 | 1,917 | ||
Stuart Whigham | Lydian | 13 | 3.00 | 7.08 | 1,878 | ||
Ade Garbett | Kimmerian, Skythian or Early Hu | 14 | 0.00 | 1.00 | 2,000 |
Bill Skinner |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27880