Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Tim Child | Timurid | 1 | 71.00 | 100.00 | 1,994 | ||
Greg Mann | Timurid | 1 | 71.00 | 100.00 | 2,134 | ||
Mike Bennett | Navarrese | 2 | 68.00 | 92.38 | 2,177 | ||
Colin Sharpe | Navarrese | 2 | 68.00 | 92.38 | 2,033 | ||
Ian Sims | Ghurid | 3 | 68.00 | 84.77 | 2,007 | ||
Steve Bainbridge | Ghurid | 3 | 68.00 | 84.77 | 2,097 | ||
Gordon Harrow | Burgundian Ordonnance | 4 | 61.00 | 77.15 | 1,994 | ||
Peter Kershaw | Burgundian Ordonnance | 4 | 61.00 | 77.15 | 1,996 | ||
Steve Mills | Italian Condotta | 5 | 59.00 | 69.54 | 2,016 | ||
John Fletcher | Italian Condotta | 5 | 59.00 | 69.54 | 2,069 | ||
Andy Parkin | Jurchen-Chin | 6 | 57.00 | 61.92 | 1,921 | ||
Tim Kohler | Jurchen-Chin | 6 | 57.00 | 61.92 | 1,719 | ||
Mike Bowles | Tupi | 7 | 52.00 | 54.31 | 1,906 | ||
Andy Gilbert | Tupi | 7 | 52.00 | 54.31 | 1,920 | ||
Thom Richardson | Medieval German | 8 | 48.00 | 46.69 | 2,010 | ||
Oren Taylor | Yuan Chinese | 8 | 48.00 | 46.69 | 2,096 | ||
Keith Nathan | Medieval German | 8 | 48.00 | 46.69 | 1,963 | ||
Lawrence Greaves | Yuan Chinese | 8 | 48.00 | 46.69 | 2,136 | ||
Ray Briggs | Italian Condotta | 10 | 41.00 | 31.46 | 1,964 | ||
Bob Kendall | Italian Condotta | 10 | 41.00 | 31.46 | 1,843 | ||
Phil Hosker | Later Hungarian | 11 | 39.00 | 23.85 | 1,992 | ||
Warren Thompson | Navarrese | 11 | 39.00 | 23.85 | 1,888 | ||
Steven Tuson | Navarrese | 11 | 39.00 | 23.85 | 1,888 | ||
Nick Beechey | Later Hungarian | 11 | 39.00 | 23.85 | 1,867 | ||
Roger Greenwood | Hussite | 13 | 38.00 | 8.62 | 1,988 | ||
Roy Loach | Medieval Scandinavian | 14 | 11.00 | 1.00 | 1,799 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 51417