Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Ptolemaic | 1 | 54.00 | 80.00 | 2,074 | ||
Roger Greenwood | Neo-Assyrian Later Sargonid | 2 | 45.00 | 68.71 | 1,990 | ||
Alaistair Moore | Neo-Assyrian Later Sargonid | 2 | 45.00 | 68.71 | 2,063 | ||
Keith Nathan | Marian Roman | 3 | 31.00 | 57.43 | 1,960 | ||
Geoff Pearson | Ptolemaic | 4 | 27.00 | 46.14 | 1,948 | ||
Tim Kohler | Alexandrian Imperial | 5 | 25.00 | 34.86 | 1,769 | ||
Andy Parkin | Han Chinese | 6 | 15.00 | 23.57 | 1,967 | ||
Chris North | Later Carthaginian | 7 | 13.00 | 12.29 | 2,029 | ||
Thom Richardson | Attalid Pergamene | 8 | 2.00 | 1.00 | 2,018 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17818