Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Kimmerian, Skythian or Early Hu | 1 | 63.00 | 90.00 | 2,018 | ||
Ian Austin | Hittite Empire | 1 | 63.00 | 90.00 | 2,132 | ||
John Fletcher | Kyrenean Greek | 3 | 59.00 | 77.29 | 2,074 | ||
Juergen Bohn | Neo-Babylonian | 4 | 55.00 | 70.93 | 2,004 | ||
Steve Rathgay | Neo Hittite and Later Aramean | 5 | 53.00 | 64.57 | 2,012 | ||
Jon Smith | Later Mycenean and Trojan War | 6 | 51.00 | 58.21 | 1,946 | ||
Peter Kershaw | Kimmerian, Skythian or Early Hu | 6 | 51.00 | 58.21 | 2,004 | ||
Graham Evans | Akkadian and Third Dynasty of Ur | 6 | 51.00 | 58.21 | 2,000 | ||
Dave Giles | Middle Assyrian and Early Neo Assyrian | 9 | 49.00 | 39.14 | 2,011 | ||
Oren Taylor | Early Hebrew | 10 | 47.00 | 32.79 | 2,087 | ||
David Mather | Early Hoplite Greek | 10 | 47.00 | 32.79 | 2,059 | ||
Mike Bowles | Kimmerian, Skythian or Early Hu | 12 | 44.00 | 20.07 | 1,914 | ||
John Saunders | Early Japanese | 13 | 42.00 | 13.71 | 1,860 | ||
Chad Pillinger | Hsia and Shang Chinese | 14 | 25.00 | 7.36 | 2,000 | ||
Greg Mann | Middle Assyrian and Early Neo Assyrian | 15 | 0.00 | 1.00 | 2,147 | ||
Mike Pickering | Cypriot and Phoenician | 15 | 0.00 | 1.00 | 2,026 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 32294