Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thomas Kimmerle | Neo-Assyrian Empire | 1 | 132.00 | 80.00 | 2,185 | ||
Juergen Bohn | Neo-Babylonian | 2 | 118.00 | 71.22 | 2,004 | ||
Neil Fox | Mitanni | 3 | 112.00 | 62.44 | 2,128 | ||
Roman Krzonkalla | Western Chou and Spring and Autumn Chinese | 4 | 92.00 | 53.67 | 2,001 | ||
Arnim Lueck | Minoan and Early Mycenaean | 4 | 92.00 | 53.67 | 2,061 | ||
Colin Heinz | Early Hoplite Greek | 6 | 91.00 | 36.11 | 2,000 | ||
Menderes Ince | Early Achaemenid Persian | 7 | 80.00 | 27.33 | 2,000 | ||
Julian Kraft | Early Bedouin | 8 | 66.00 | 18.56 | 2,000 | ||
Carlos Duecker-Benfer | Hittite Empire | 9 | 53.00 | 9.78 | 2,012 | ||
Axel Heinz | Kimmerian, Skythian or Early Hu | 10 | 35.00 | 1.00 | 1,847 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20238