Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Richard Darby | Thracian | 1 | 76.00 | 80.00 | 2,082 | ||
Greg Mann | Ancient British | 2 | 74.00 | 72.82 | 2,147 | ||
Lawrence Greaves | Syracusan | 3 | 65.00 | 65.64 | 2,105 | ||
Miquel Pocovi | Ptolemaic | 4 | 61.00 | 58.45 | 1,913 | ||
Thomas Kimmerle | Sicilian and Italian Slave Revolts | 5 | 56.00 | 51.27 | 2,185 | ||
Paco Hurtado | Marian Roman | 6 | 52.00 | 44.09 | 2,000 | ||
Javier Gámez | Later Carthaginian | 7 | 49.00 | 36.91 | 2,000 | ||
David Cerdà | Ancient British | 8 | 48.00 | 29.73 | 2,000 | ||
Pere Vilanova | Marian Roman | 9 | 38.00 | 22.55 | 2,000 | ||
Joan Ortuño | Syracusan | 9 | 38.00 | 22.55 | 2,000 | ||
Alberto Vélez | Early Carthaginian | 11 | 24.00 | 8.18 | 2,000 | ||
Toni Pellicer | Syracusan | 12 | 19.00 | 1.00 | 1,822 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 24254