Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Doran | Alan | 1 | 74.50 | 80.00 | 2,000 | ||
Herbert Wong | Sui Chinese and Early T'ang Chinese | 2 | 64.50 | 73.92 | 1,985 | ||
Joon Nak Choi | Early Byzantine | 3 | 63.00 | 67.85 | 2,000 | ||
Lawrence Greaves | Bagratid Armenian | 4 | 58.50 | 61.77 | 2,105 | ||
Andrew Lam | Hsi-Hsia | 5 | 57.00 | 55.69 | 2,000 | ||
Matthew Sexton | Central Asian City-States | 6 | 56.50 | 49.62 | 2,000 | ||
Bob Smith | Central Asian City-States | 7 | 56.00 | 43.54 | 2,000 | ||
Neil Burnett | Nan-chao | 8 | 53.50 | 37.46 | 2,000 | ||
David Trow | Rus | 9 | 53.00 | 31.38 | 2,000 | ||
Philip Nash | Chinese Northern and Southern Dynasties | 10 | 50.50 | 25.31 | 2,000 | ||
Wayne Watts | Scots Isles and Highlands | 11 | 44.00 | 19.23 | 2,000 | ||
Anthony Reardon | Early Lombard | 12 | 42.00 | 13.15 | 2,000 | ||
Sam Kwan | Andalusian | 13 | 27.00 | 7.08 | 2,000 | ||
Peter Munn | Early Hungarian | 14 | 22.50 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 28090