Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Jim Gibson | Sea Peoples | 1 | 104.00 | 120.00 | 2,111 | ||
Mike Pickering | Minoan and Early Mycenaean | 2 | 79.00 | 110.08 | 1,995 | ||
Ian Austin | New Kingdom Egyptian | 3 | 78.00 | 100.17 | 2,164 | ||
Greg Mann | Hussite | 4 | 76.00 | 90.25 | 2,025 | ||
Tim Child | Epirot Byzantine | 5 | 74.00 | 80.33 | 1,993 | ||
Ray Briggs | Sui Chinese and Early T'ang Chinese | 6 | 72.00 | 70.42 | 1,966 | ||
Steve Rathgay | Early Sumerian | 7 | 68.00 | 60.50 | 1,931 | ||
Keith Nathan | Serbian Empire | 8 | 66.00 | 50.58 | 2,033 | ||
Adrian Coombs-Hoar | Late Imperial Roman | 9 | 63.00 | 40.67 | 1,871 | ||
Graham Lock | Serbian Empire | 10 | 56.00 | 30.75 | 2,040 | ||
Thom Richardson | Hellenistic Greek | 11 | 49.00 | 20.83 | 2,045 | ||
Mark Schofield | Early Byzantine | 12 | 48.00 | 10.92 | 1,930 | ||
Tony Dennis | Palmyran | 13 | 42.00 | 1.00 | 1,817 |
David Mather |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25921