Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Seamus McKenna | Palmyran | 1 | 77.00 | 100.00 | 1,961 | ||
Rob Brennan | Later Achaemenid Persian | 2 | 66.00 | 92.38 | 2,096 | ||
Tim Madeley | Late Imperial Roman | 3 | 64.00 | 84.77 | 1,845 | ||
Mark Gibson | Neo-Assyrian Empire | 4 | 59.00 | 77.15 | 2,080 | ||
Greg Mann | Arabo-Aramaean | 5 | 56.00 | 69.54 | 2,037 | ||
Tony Bergin | Seleucid | 6 | 54.00 | 61.92 | 1,971 | ||
Tom Worden | Seleucid | 6 | 54.00 | 61.92 | 1,948 | ||
William Coughlan | Kyrenean Greek | 8 | 53.00 | 46.69 | 2,056 | ||
Padraig Bracken | Early Imperial Roman | 11 | 44.00 | 23.85 | 1,981 | ||
Michael Hession | Hyksos | 12 | 36.00 | 16.23 | 2,082 | ||
Dave Lederer | Seleucid | 13 | 27.00 | 8.62 | 1,915 | ||
Tony Farrell | Saitic Egyptian | 14 | 25.00 | 1.00 | 1,831 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23803