Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | Seljuq Turk | 1 | 79.00 | 100.00 | 2,141 | ||
John Fletcher | Buyid or other Dailami Dynasties | 2 | 79.00 | 92.93 | 2,084 | ||
David Pallin | Carolingian Frankish | 3 | 75.00 | 85.86 | 2,081 | ||
Jon Smith | Hindu Indian | 4 | 65.00 | 78.79 | 1,965 | ||
David Mather | Andalusian | 5 | 60.00 | 71.71 | 2,053 | ||
Roger Greenwood | Buyid or other Dailami Dynasties | 6 | 56.00 | 64.64 | 1,958 | ||
John Hickman | West Frankish or Norman | 7 | 53.00 | 57.57 | 1,969 | ||
Mike Pickering | Dynastic Bedouin | 8 | 51.00 | 50.50 | 2,018 | ||
Peter Kershaw | Komnenan Byzantine | 8 | 51.00 | 50.50 | 1,946 | ||
Greg Mann | Khurasanian | 10 | 50.00 | 36.36 | 2,066 | ||
Chris Jolley | Seljuq Turk | 10 | 50.00 | 36.36 | 2,032 | ||
Andy Gilbert | Hindu Indian | 12 | 36.00 | 22.21 | 1,890 | ||
Mike Bowles | Ghaznavid | 13 | 35.00 | 15.14 | 1,891 | ||
Keith Nathan | Hindu Indian | 14 | 33.00 | 8.07 | 1,972 | ||
John Saunders | Carolingian Frankish | 15 | 27.00 | 1.00 | 1,776 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 29842