| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Anton Verster |  | Mongol Conquest | 1 | 94.00 | 100.00 | 2,057 | |
| Rodney Sommerville |  | Feudal Spanish | 2 | 75.00 | 92.93 | 2,075 | |
| Lawrence Greaves |  | Khazar | 3 | 71.00 | 85.86 | 2,106 | |
| Peter Barrett |  | Alexandrian Macedonian | 4 | 60.00 | 78.79 | 2,037 | |
| Doug Melville |  | Sui Chinese and Early T'ang Chinese | 5 | 59.00 | 71.71 | 2,138 | |
| Darren Addison |  | Early Hoplite Greek | 6 | 55.00 | 64.64 | 1,813 | |
| Dave Quilty |  | New Kingdom Egyptian | 7 | 48.00 | 57.57 | 2,074 | |
| Mark Lauchs |  | Early German | 8 | 43.00 | 50.50 | 1,833 | |
| Craig Stevenson |  | French Ordonnance | 9 | 43.00 | 43.43 | 1,933 | |
| Paul Turner |  | Seleucid | 10 | 31.00 | 36.36 | 1,799 | |
| John Garvey |  | Italian Condotta | 11 | 29.00 | 29.29 | 1,937 | |
| Paul Stanton |  | Patrician Roman | 12 | 29.00 | 22.21 | 2,000 | |
| Tim Montgomery |  | Medieval Scandinavian | 13 | 25.00 | 15.14 | 1,926 | |
| Dave Turner |  | Palaiologan Byzantine | 14 | 23.00 | 8.07 | 1,850 | |
| Michael Stone |  | Medieval German | 15 | 15.00 | 1.00 | 1,968 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 29546