Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Mike Bennett | Buyid or other Dailami Dynasties | 1 | 68.00 | 100.00 | 2,169 | ||
Peter Haines | Abbasid Arab | 1 | 68.00 | 100.00 | 2,143 | ||
Keith Nathan | Abbasid Arab | 2 | 65.00 | 91.75 | 1,956 | ||
Ian Austin | Sui Chinese and Early T'ang Chinese | 2 | 65.00 | 91.75 | 2,131 | ||
David Pallin | Ghaznavid | 3 | 61.00 | 83.50 | 2,096 | ||
Ian Mackay | Seljuq Turk | 6 | 59.00 | 58.75 | 2,054 | ||
Chris Jolley | Patrician Roman | 7 | 54.00 | 50.50 | 2,036 | ||
Thom Richardson | Tibetan | 8 | 53.00 | 42.25 | 2,005 | ||
Mike Bowles | Early Bulgar | 9 | 48.00 | 34.00 | 1,887 | ||
Craig Barr | Patrician Roman | 10 | 36.00 | 25.75 | 1,983 | ||
Sagar Kumaraswamy | Rus | 11 | 33.00 | 17.50 | 1,889 | ||
Roger Greenwood | Burmese | 12 | 29.00 | 9.25 | 2,030 | ||
Ade Garbett | Hindu Indian | 13 | 21.00 | 1.00 | 1,778 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 26157