Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Tim Kohler | Warring States and Ch'in Chinese | 1 | 35.00 | 80.00 | 1,769 | ||
Steve Mills | Later Achaemenid Persian | 2 | 34.00 | 71.22 | 2,005 | ||
John Fletcher | Later Achaemenid Persian | 2 | 34.00 | 71.22 | 2,074 | ||
Andy Parkin | Han Chinese | 3 | 30.00 | 62.44 | 1,967 | ||
Chris Jolley | Seleucid | 4 | 29.00 | 53.67 | 2,024 | ||
Sagar Kumaraswamy | Neo-Assyrian Later Sargonid | 5 | 28.00 | 44.89 | 1,867 | ||
Geoff Pearson | Ptolemaic | 6 | 26.00 | 36.11 | 1,948 | ||
John Saunders | Hellenistic Greek | 7 | 24.00 | 27.33 | 1,860 | ||
Roger Greenwood | Later Carthaginian | 7 | 24.00 | 27.33 | 1,990 | ||
Alaistair Moore | Later Carthaginian | 7 | 24.00 | 27.33 | 2,063 | ||
Ben Osborne | Tamil Indian and Sinhalese | 9 | 18.00 | 9.78 | 2,000 | ||
Keith Nathan | Marian Roman | 10 | 2.00 | 1.00 | 1,960 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23527