Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Early German | 1 | 71.00 | 100.00 | 2,018 | ||
Lawrence Greaves | Ancient British | 2 | 69.00 | 94.79 | 2,105 | ||
Andy Wilcox | Bosporan | 3 | 68.00 | 89.58 | 2,013 | ||
Chris Jolley | Thracian | 4 | 67.00 | 84.37 | 2,024 | ||
Richard Darby | Attalid Pergamene | 5 | 64.00 | 79.16 | 2,082 | ||
Michael Hession | Late Judean | 6 | 61.00 | 73.95 | 2,091 | ||
Mike Pickering | Polybian Roman | 7 | 56.00 | 68.74 | 2,026 | ||
Ian Austin | Lysimachid | 7 | 56.00 | 68.74 | 2,132 | ||
Luca Blasi | Later Carthaginian | 9 | 52.00 | 58.32 | 1,954 | ||
Greg Mann | Later Carthaginian | 9 | 52.00 | 58.32 | 2,147 | ||
Peter Kershaw | Gallic | 11 | 51.00 | 47.89 | 2,004 | ||
Dave Giles | Gallic | 12 | 49.00 | 42.68 | 2,011 | ||
Tim Child | Early German | 13 | 48.00 | 37.47 | 2,001 | ||
Mark Schofield | Syracusan | 14 | 45.00 | 32.26 | 1,856 | ||
David Pallin | Seleucid | 15 | 40.00 | 27.05 | 2,086 | ||
John Bint | Bithynian | 16 | 36.00 | 21.84 | 2,000 | ||
Keith Nathan | Early Carthaginian | 17 | 35.00 | 16.63 | 1,960 | ||
Jon Smith | Numidian or Early Moorish | 18 | 33.00 | 11.42 | 1,946 | ||
Ray Briggs | Early German | 19 | 24.00 | 6.21 | 1,960 | ||
Mike Bowles | Galatian | 20 | 23.00 | 1.00 | 1,914 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 40330