Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Western Chou and Spring and Autumn Chinese | 1 | 50.00 | 70.00 | 2,074 | ||
Andy Parkin | Alexandrian Imperial | 2 | 46.00 | 60.14 | 1,967 | ||
Thom Richardson | Alexandrian Imperial | 2 | 46.00 | 60.14 | 2,018 | ||
Gordon Harrow | Gallic | 3 | 37.00 | 50.29 | 2,002 | ||
Peter Kershaw | Gallic | 3 | 37.00 | 50.29 | 2,004 | ||
Keith Nathan | Kushite Egyptian | 4 | 29.00 | 40.43 | 1,960 | ||
Sagar Kumaraswamy | Kushite Egyptian | 4 | 29.00 | 40.43 | 1,867 | ||
Roger Greenwood | Neo-Assyrian Later Sargonid | 5 | 25.00 | 30.57 | 1,990 | ||
Alaistair Moore | Neo-Assyrian Later Sargonid | 5 | 25.00 | 30.57 | 2,063 | ||
Ben Osborne | Kimmerian, Skythian or Early Hu | 6 | 15.00 | 20.71 | 2,000 | ||
Geoff Pearson | Later Hoplite Greek | 7 | 2.00 | 10.86 | 1,948 | ||
Tim Kohler | Hittite Empire | 8 | 0.00 | 1.00 | 1,769 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23662