Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Michael Hession | Neo-Assyrian Later Sargonid | 1 | 82.00 | 90.00 | 2,091 | ||
Juergen Bohn | Seleucid | 2 | 74.00 | 83.15 | 2,004 | ||
David Houston | Marian Roman | 3 | 63.00 | 76.31 | 2,111 | ||
Donal Coghlan | Early Achaemenid Persian | 4 | 59.00 | 69.46 | 2,015 | ||
Brian Bull | Alexandrian Macedonian | 5 | 57.00 | 62.62 | 1,996 | ||
Tim Madeley | Neo-Assyrian Empire | 6 | 56.00 | 55.77 | 1,981 | ||
William Coughlan | Villanovan Italian | 7 | 52.00 | 48.92 | 2,057 | ||
Tony Bergin | Seleucid | 8 | 49.00 | 42.08 | 2,024 | ||
Richard Aynsley | Alexandrian Macedonian | 9 | 49.00 | 35.23 | 2,126 | ||
Tom Worden | Hittite Empire | 10 | 39.00 | 28.38 | 1,960 | ||
Tommy Worden | New Kingdom Egyptian | 11 | 36.00 | 21.54 | 1,710 | ||
Chris Robinson | Hellenistic Greek | 12 | 35.00 | 14.69 | 2,146 | ||
Anthony Fitzgerald | Saitic Egyptian | 13 | 30.00 | 7.85 | 1,987 | ||
Aaron Leslie | Philistine | 14 | 20.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 28208