MK Doubles

Milton Keynes Doubles 15mm 2025

Results

Competitor Army Position Score Ranking Rating
Oren Taylor Kyrenean Greek 1 80.00 80.00 2,087
Lawrence Greaves Kyrenean Greek 1 80.00 80.00 2,105
David Mather Hittite Empire 2 70.00 71.22 2,059
David Pallin Hittite Empire 2 70.00 71.22 2,086
Steve Mills Early Achaemenid Persian 3 67.00 62.44 2,005
John Fletcher Early Achaemenid Persian 3 67.00 62.44 2,074
Steve Bainbridge New Kingdom Egyptian 4 52.00 53.67 2,104
Jacopo Semeraro New Kingdom Egyptian 4 52.00 53.67 2,000
John Bint Zagros and Anatolian Highlanders 5 50.00 44.89 2,000
Mike Pickering Zagros and Anatolian Highlanders 5 50.00 44.89 2,026
Greg Mann New Kingdom Egyptian 6 47.00 36.11 2,147
Steve Rathgay New Kingdom Egyptian 6 47.00 36.11 2,012
Nick Day Early Carthaginian 7 44.00 27.33 2,000
Alex Grainger Early Carthaginian 7 44.00 27.33 2,000
Dudley Holiday Neo-Assyrian Later Sargonid 8 41.00 18.56 2,000
Phil Hosker Neo-Assyrian Later Sargonid 8 41.00 18.56 2,001
Neil Morgan Libyan Egyptian 9 25.00 9.78 1,736
Ian Spiller Libyan Egyptian 9 25.00 9.78 2,000
Mark Gates Western Chou and Spring and Autumn Chinese 10 24.00 1.00 1,782
Christos Samaras Western Chou and Spring and Autumn Chinese 10 24.00 1.00 2,000

Umpires

No umpires


Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 40224

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2432 seconds