| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| David Houston |  | Alexandrian Macedonian | 1 | 61.00 | 100.00 | 1,909 | |
| Tony Farrell |  | French Ordonnance | 2 | 50.00 | 92.93 | 1,757 | |
| Donal Coghlan |  | Early Achaemenid Persian | 3 | 49.00 | 85.86 | 2,087 | |
| William Coughlan |  | Patrician Roman | 4 | 47.00 | 78.79 | 2,037 | |
| Padraig Bracken |  | Kimmerian, Skythian or Early Hu | 5 | 46.00 | 71.71 | 1,963 | |
| Alex Moran |  | Neo-Assyrian Empire | 6 | 44.00 | 64.64 | 2,048 | |
| Mark Gibson |  | Teutonic Orders | 6 | 44.00 | 64.64 | 2,123 | |
| Rob Brennan |  | Seljuq Turk | 6 | 44.00 | 64.64 | 2,085 | |
| Brian Bull |  | Tien and K'un-Ming | 9 | 41.00 | 43.43 | 2,042 | |
| Richard Aynsley |  | Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi | 9 | 41.00 | 43.43 | 2,140 | |
| Michael Hession |  | Later Hungarian | 11 | 38.00 | 29.29 | 2,115 | |
| Thomas Arnfelt |  | Hittite Empire | 12 | 29.00 | 22.21 | 2,047 | |
| Seamus McKenna |  | Later Hungarian | 13 | 28.00 | 15.14 | 2,008 | |
| Dave Lederer |  | Mongol Conquest | 14 | 26.00 | 8.07 | 1,884 | |
| Michael Whelan |  | Norse Irish | 15 | 12.00 | 1.00 | 1,894 | 
| Jan van Embden | 
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30139