Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Donal Coghlan | Early Achaemenid Persian | 1 | 81.00 | 80.00 | 2,065 | ||
Rob Brennan | Asiatic Early Successor | 2 | 80.00 | 68.71 | 2,078 | ||
Michael Hession | Hellenistic Greek | 3 | 78.00 | 57.43 | 2,103 | ||
Jan van Embden | Arabo-Aramaean | 4 | 78.00 | 46.14 | 2,107 | ||
Thomas Arnfelt | Samnite | 5 | 72.00 | 34.86 | 2,030 | ||
Michael Whelan | Ancient British | 6 | 71.00 | 23.57 | 1,873 | ||
Brian Ronayne | Marian Roman | 7 | 25.00 | 12.29 | 1,770 | ||
Dave Lederer | Later Achaemenid Persian | 8 | 22.00 | 1.00 | 1,897 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15923