Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Thompson | Burgundian Ordonnance | 1 | 50.00 | 80.00 | 2,208 | ||
Peter Haines | Seleucid | 2 | 40.00 | 71.22 | 2,177 | ||
Chris Jolley | Romanian Frank | 3 | 32.00 | 62.44 | 2,047 | ||
Tim Kohler | Rus | 4 | 25.00 | 53.67 | 1,846 | ||
Keith Murphy | Rus | 4 | 25.00 | 53.67 | 1,877 | ||
Jim Gibson | Free Company or Armagnac | 4 | 25.00 | 53.67 | 2,111 | ||
Mike Pickering | Minoan and Early Mycenaean | 4 | 25.00 | 53.67 | 1,997 | ||
John Fletcher | Asiatic Early Successor | 7 | 23.00 | 27.33 | 1,971 | ||
Keith Nathan | Abbasid Arab | 8 | 20.00 | 18.56 | 2,010 | ||
Thom Richardson | Abbasid Arab | 8 | 20.00 | 18.56 | 1,999 | ||
Geoff Pearson | Ptolemaic | 9 | 10.00 | 9.78 | 1,936 | ||
John Saunders | Pre-Samurai Japanese | 10 | 0.00 | 1.00 | 1,774 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23953