Competition Date Round Army Score Opponent(s)
Guildford 2009 2009-08-01 1 Classical Indian 25 - 0 Norman Whapshott
Guildford 2009 2009-08-01 2 Classical Indian 16 - 9 Tony Dennis
Derby Worlds 2009 2009-10-03 1 Burgundian Ordonnance 25 - 0 Julian Morgan
Derby Worlds 2009 2009-10-03 2 Burgundian Ordonnance 3 - 22 David Thompson
Derby Worlds 2009 2009-10-03 3 Burgundian Ordonnance 10 - 15 Steve Bainbridge
Derby Worlds 2009 2009-10-03 4 Burgundian Ordonnance 25 - 0 Mike Carmichael
Guildford 2010 2010-10-30 1 Classical Indian 1 - 24 Richard Jeffrey-Cook
Guildford 2010 2010-10-30 2 Classical Indian 2 - 23 Chris Hanley
MK One-Dayer 2011 2011-01-15 1 Neo-Babylonian 0 - 25 Alec Harvey
MK One-Dayer 2011 2011-01-15 2 Neo-Babylonian 22 - 3 Dave Pothecary
Roll Call 2011 2011-05-08 1 Classical Indian 21 - 4 Marc Hare
Roll Call 2011 2011-05-08 2 Classical Indian 0 - 25 Steve Bainbridge
Guildford 2011 2011-10-29 1 Pre-Samurai Japanese 25 - 0 Marc Priest
Guildford 2011 2011-10-29 2 Pre-Samurai Japanese 10 - 15 Mike Bennett
MK One-Dayer 2012 2012-01-14 1 Burgundian Ordonnance 0 - 25 Oren Taylor
MK One-Dayer 2012 2012-01-14 2 Burgundian Ordonnance 3 - 22 Craig Hulkes
Milton Keynes One-Dayer 2013 2013-01-12 1 Pre-Samurai Japanese 25 - 0 Peter Haines
Milton Keynes One-Dayer 2013 2013-01-12 2 Pre-Samurai Japanese 19 - 6 Adrian Coombs-Hoar
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0688 seconds