Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Houston | Bosporan | 1 | 43.00 | 100.00 | 2,084 | ||
Mark Gibson | Komnenan Byzantine | 2 | 40.00 | 93.40 | 2,080 | ||
Jan van Embden | Early Carthaginian | 3 | 38.00 | 86.80 | 2,087 | ||
William Coughlan | Later Carthaginian | 4 | 37.00 | 80.20 | 2,052 | ||
Tom Worden | Wallachian or Moldavian | 5 | 33.00 | 73.60 | 1,975 | ||
Rob Brennan | Classical Indian | 6 | 30.00 | 67.00 | 2,099 | ||
Seamus McKenna | Later Swiss | 7 | 27.00 | 60.40 | 2,031 | ||
Garth Allen | 100 Years War English | 8 | 22.00 | 53.80 | 1,874 | ||
Tony Kelly | Early Imperial Roman | 9 | 21.00 | 47.20 | 1,812 | ||
Tony Farrell | French Ordonnance | 10 | 16.00 | 40.60 | 1,851 | ||
Richard Murphy | Central Asian City-States | 11 | 15.00 | 34.00 | 1,976 | ||
Padraig Bracken | Order of St John | 12 | 14.00 | 27.40 | 1,949 | ||
Brian Ronayne | Ottoman | 13 | 12.00 | 20.80 | 1,692 | ||
Ray FitzMaurice | Khurasanian | 15 | 10.00 | 7.60 | 1,880 | ||
Tommy Worden | Arabo-Aramaean | 16 | 2.00 | 1.00 | 1,917 |
Michael Hession |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 29359