Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Mike Bennett | Dynastic Bedouin | 1 | 80.00 | 100.00 | 2,170 | ||
Greg Mann | Tibetan | 2 | 71.00 | 92.38 | 2,128 | ||
Mark Hare | Kushan | 3 | 69.00 | 84.77 | 2,075 | ||
Ian Mackay | Tibetan | 4 | 63.00 | 77.15 | 2,058 | ||
Findlay Schofield | Rus | 5 | 52.00 | 69.54 | 1,899 | ||
Mark Schofield | Rus | 5 | 52.00 | 69.54 | 1,786 | ||
Ian Austin | Sui Chinese and Early T'ang Chinese | 6 | 50.00 | 61.92 | 2,134 | ||
Marc Priest | Early Russian | 7 | 50.00 | 54.31 | 1,898 | ||
Steve Rathgay | Ghaznavid | 8 | 50.00 | 46.69 | 2,000 | ||
Adrian Coombs-Hoar | Patrician Roman | 9 | 46.00 | 39.08 | 1,897 | ||
Toby Partridge | Early Byzantine | 10 | 44.00 | 31.46 | 2,075 | ||
Simon Brown | Early Muslim North Africa and Sicily | 11 | 40.00 | 23.85 | 2,015 | ||
Jeavon Hood | Welsh | 12 | 34.00 | 16.23 | 1,963 | ||
David Pallin | Fatimid Egyptian | 13 | 27.00 | 8.62 | 2,094 | ||
Jon Smith | Hindu Indian | 14 | 24.00 | 1.00 | 1,960 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30152