Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Aaron Russell | Dynastic Bedouin | 1 | 100.00 | 100.00 | 2,303 | ||
Charles Watson | Ottoman | 2 | 95.00 | 91.75 | 2,000 | ||
Lawrence Greaves | Khurasanian | 3 | 91.00 | 83.50 | 2,105 | ||
Craig Stevenson | Hunnic | 4 | 78.00 | 75.25 | 1,925 | ||
Dave Quilty | Alexandrian Macedonian | 5 | 77.00 | 67.00 | 2,053 | ||
Zac Russell | Bosporan | 6 | 77.00 | 58.75 | 2,113 | ||
Greg Russell | Late Imperial Roman | 7 | 76.00 | 50.50 | 2,247 | ||
Anton Verster | Ancient Spanish | 8 | 72.00 | 42.25 | 2,142 | ||
Michael Stone | West Frankish or Norman | 9 | 72.00 | 34.00 | 1,920 | ||
Karl Hamlyn | French Ordonnance | 11 | 52.00 | 17.50 | 2,118 | ||
Dave Turner | Early Russian | 12 | 43.00 | 9.25 | 1,866 | ||
Tim Montgomery | Lithuanian or Samogitian | 13 | 39.00 | 1.00 | 1,936 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 24728