Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Peter Haines | Sassanid Persian | 1 | 96.00 | 120.00 | 2,179 | ||
Jim Gibson | West Sudanese | 2 | 93.00 | 110.85 | 2,036 | ||
Ian Austin | Syro-Canaanite and Ugaritic | 2 | 93.00 | 110.85 | 2,142 | ||
Chris Robinson | Neo-Assyrian Later Sargonid | 4 | 77.00 | 92.54 | 2,200 | ||
Tim Child | Epirot Byzantine | 5 | 70.00 | 83.38 | 1,934 | ||
Gordon Harrow | Later Achaemenid Persian | 6 | 66.00 | 74.23 | 2,034 | ||
Mike Pickering | Early Byzantine | 7 | 57.00 | 65.08 | 2,008 | ||
Ray Briggs | Han Chinese | 8 | 55.00 | 55.92 | 2,002 | ||
Keith Nathan | Ghaznavid | 9 | 48.00 | 46.77 | 1,978 | ||
Adrian Coombs-Hoar | Late Imperial Roman | 10 | 47.00 | 37.62 | 1,850 | ||
Steve Rathgay | Urartian | 11 | 46.00 | 28.46 | 1,857 | ||
Tony Dennis | West Frankish or Norman | 12 | 45.00 | 19.31 | 1,781 | ||
Greg Mann | Ancient Spanish | 13 | 44.00 | 10.15 | 2,014 | ||
Julian Morgan | Palaiologan Byzantine | 14 | 38.00 | 1.00 | 2,000 |
David Mather |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 28015