Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Bainbridge | Seleucid | 1 | 77.00 | 100.00 | 2,086 | ||
Neil Sutherland | Patrician Roman | 2 | 70.00 | 89.00 | 2,026 | ||
Jim Gibson | Arabo-Aramaean | 3 | 65.00 | 78.00 | 2,095 | ||
John Saunders | Pictish | 4 | 61.00 | 67.00 | 1,720 | ||
Phil Hosker | Late Imperial Roman | 5 | 48.00 | 56.00 | 1,964 | ||
Ron Chamberlain | Middle Imperial Roman | 6 | 47.00 | 45.00 | 1,841 | ||
Dave Pothecary | Seleucid | 7 | 43.00 | 34.00 | 1,804 | ||
Tony Dennis | Neo-Assyrian Later Sargonid | 8 | 38.00 | 23.00 | 1,807 | ||
David Mather | Hittite Empire | 9 | 30.00 | 12.00 | 2,047 | ||
Mike Newnham | Classical Indian | 10 | 21.00 | 1.00 | 1,919 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19309