Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | Neo-Assyrian Later Sargonid | 1 | 83.00 | 100.00 | 2,133 | ||
Greg Mann | New Kingdom Egyptian | 2 | 81.00 | 92.93 | 2,121 | ||
Ian Mackay | Hittite Empire | 3 | 68.00 | 85.86 | 2,068 | ||
David Pallin | Early Achaemenid Persian | 4 | 66.00 | 78.79 | 2,082 | ||
Simon Brown | Saitic Egyptian | 5 | 58.00 | 71.71 | 2,011 | ||
David Houston | Mitanni | 6 | 56.00 | 64.64 | 2,110 | ||
Steve Rathgay | Early Sumerian | 7 | 52.00 | 57.57 | 2,013 | ||
Lawrence Greaves | Western Chou and Spring and Autumn Chinese | 8 | 50.00 | 50.50 | 2,120 | ||
David Mather | Kimmerian, Skythian or Early Hu | 9 | 48.00 | 43.43 | 2,059 | ||
Marc Hare | Middle Assyrian and Early Neo Assyrian | 10 | 47.00 | 36.36 | 2,070 | ||
Adrian Coombs-Hoar | Hittite Empire | 11 | 40.00 | 29.29 | 1,915 | ||
Luca Blasi | New Kingdom Egyptian | 11 | 40.00 | 29.29 | 2,000 | ||
Keith Nathan | Kushite Egyptian | 13 | 27.00 | 15.14 | 1,967 | ||
John Fry | Hittite Empire | 14 | 2.00 | 8.07 | 1,888 | ||
Mike Pickering | Later Mycenean and Trojan War | 15 | 0.00 | 1.00 | 2,028 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30585